Type | Harga |
---|---|
New Ayla 1.0 M MT | Rp 175.500.000 |
New Ayla 1.0 X MT | Rp 188.400.000 |
New Ayla 1.0 X MT ADS | Rp 194.300.000 |
New Ayla 1.0 X CVT | Rp 208.400.000 |
New Ayla 1.0 X CVT ADS | Rp 214.300.000 |
New Ayla 1.2 R MT | Rp 205.500.000 |
New Ayla 1.2 R MT ADS | Rp 211.400.000 |
New Ayla 1.2 R CVT | Rp 255.500.000 |
New Ayla 1.2 R CVT ADS | Rp 231.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Sigra 1.0 D MT | Rp 176.650.000 |
Sigra 1.0 M MT | Rp 189.450.000 |
Sigra 1.2 X MT | Rp 198.400.000 |
Sigra 1.2 X MT DLX | Rp 204.000.000 |
Sigra 1.2 X AT | Rp 212.300.000 |
Sigra 1.2 X AT DLX | Rp 217.800.000 |
Sigra 1.2 R MT | Rp 205.400.000 |
Sigra 1.2 R MT DLX | Rp 209.200.000 |
Sigra 1.2 R AT | Rp 220.700.000 |
Sigra 1.2 R AT DLX | Rp 224.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Terios X MT | Rp 291.050.000 |
All New Terios XMT ADS | Rp 303.400.000 |
All New Terios X AT | Rp 302.250.000 |
All New Terios X AT ADS | Rp 314.200.000 |
All New Terios R MT | Rp 326.150.000 |
All New Terios R MT ADS | Rp 336.150.000 |
All New Terios R AT | Rp 336.950.000 |
All New Terios R AT ADS | Rp 346.950.000 |
New Terios R MT Custom | Rp 348.950.000 |
New Terios R AT Custom | Rp 359.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Rocky 1.2 M MT | Rp 253.650.000 |
Rocky 1.2 M CVT | Rp 271.550.000 |
Rocky 1.2 X MT | Rp 267.750.000 |
Rocky 1.2 X MT ADS | Rp 275.850.000 |
Rocky 1.2 X MT SC | Rp 269.250.000 |
Rocky 1.2 X MT ADS SC | Rp 277.350.000 |
Rocky 1.2 X CVT | Rp 285.650.000 |
Rocky 1.2 X CVT ADS | Rp 293.750.000 |
Rocky 1.2 X CVT SC | Rp 287.150.000 |
Rocky 1.2 X CVT ADS SC | Rp 295.250.000 |
Rocky 1.0 R TC MT | Rp 280.650.000 |
Rocky 1.0 R TC MT SC | Rp 282.150.000 |
Rocky 1.0 R TC MT TWO TONE | Rp 283.150.000 |
Rocky 1.0 R TC MT TWO TONE SC | Rp 284.150.000 |
Rocky 1.0 R TC MT ADS | Rp 289.150.000 |
Rocky 1.0 R TC MT ADS SC | Rp 290.250.000 |
Rocky 1.0 R TC MT ADS TWO TONE | Rp 291.250.000 |
Rocky 1.0 R TC MT ADS TWO TONE SC | Rp 292.250.000 |
Rocky 1.0 R TC CVT | Rp 295.650.000 |
Rocky 1.0 R TC CVT SC | Rp 297.150.000 |
Rocky 1.0 R TC CVT TWO TONE | Rp 298.150.000 |
Rocky 1.0 R TC CVT TWO TONE SC | Rp 299.150.000 |
Rocky 1.0 R TC CVT ADS | Rp 303.750.000 |
Rocky 1.0 R TC CVT ADS SC | Rp 305.250.000 |
Rocky 1.0 R TC CVT ADS TWO TONE | Rp 306.250.000 |
Rocky 1.0 R TC CVT ADS TWO TONE SC | Rp 307.250.000 |
Rocky 1.0 R TC CVT ASA | Rp 305.150.000 |
Rocky 1.0 R TC CVT ASA SC | Rp 307.050.000 |
Rocky 1.0 R TC CVT ASA TWO TONE | Rp 308.050.000 |
Rocky 1.0 R TC CVT ASA TWO TONE SC | Rp 309.050.000 |
Rocky 1.0 R TC CVT ASA+SC | Rp 318.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Xenia 1.3 M MT | Rp 260.750.000 |
All New Xenia 1.3 X MT | Rp 263.950.000 |
All New Xenia 1.3 X CVT | Rp 281.350.000 |
All New Xenia 1.3 R MT | Rp 274.950.000 |
All New Xenia 1.3 R MT ADS | Rp 284.050.000 |
All New Xenia 1.3 R MT SC | Rp 276.450.000 |
All New Xenia 1.3 R MT SC ADS | Rp 285.550.000 |
All New Xenia 1.3 R CVT | Rp 292.750.000 |
All New Xenia 1.3 R CVT ADS | Rp 301.750.000 |
All New Xenia 1.3 R CVT SC | Rp 294.250.000 |
All New Xenia 1.3 R CVT SC ADS | Rp 303.250.000 |
All New Xenia 1.5 R MT | Rp 292.450.000 |
All New Xenia 1.5 R MT ADS | Rp 301.450.000 |
All New Xenia 1.5 R MT SC | Rp 293.950.000 |
All New Xenia 1.5 R MT SC ADS | Rp 302.950.000 |
All New Xenia 1.5 R CVT | Rp 307.150.000 |
All New Xenia 1.5 R CVT ADS | Rp 316.250.000 |
All New Xenia 1.5 R CVT SC | Rp 308.650.000 |
All New Xenia 1.5 R CVT SC ADS | Rp 317.750.000 |
All New Xenia 1.5 R CVT ASA | Rp 317.050.000 |
All New Xenia 1.5 R CVT ASA SC | Rp 318.550.000 |
All New Xenia 1.5 R CVT ASA+SC | Rp 329.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Sirion X CVT | Rp 248.550.000 |
New Sirion R CVT | Rp 257.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GM PU 1.3 STD | Rp 205.550.000 |
GM PU 1.5 STD | Rp 216.850.000 |
GM PU 1.5 AC PS | Rp 224.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D MT | Rp 251.650.000 |
LUXIO 1.5 D MT Ambulance | Rp 283.950.000 |
LUXIO 1.5 X MT | Rp 270.950.000 |
LUXIO 1.5 X AT | Rp 283.450.000 |
LUXIO 1.5 X MT Ambulance STD | Rp 263.250.000 |
LUXIO 1.5 X MT Ambulance | Rp 304.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Granmax BV 1.3 FH | Rp 196.350.000 |
Granmax BV 1.3 AC | Rp 200.950.000 |
Granmax BV 1.5 AC PS | Rp 218.150.000 |
Granmax MB 1.3 D FH | Rp 228.650.000 |
Granmax MB 1.3 D FF | Rp 234.550.000 |
Granmax MB 1.3 D FF Ambulance | Rp 262.150.000 |
Granmax MB 1.5 D PS | Rp 250.450.000 |
*harga dapat berubah sewaktu-waktu |